For the ease of your choice, we have tried to create a notebook size guide for the products we have in stock. Please follow the table to understand the sizing of the notebooks
| Notebook category | Width (mm) | Height (mm) | Dimension in inch (if needed) |
| A6 | 108 | 150 | |
| A5 (Odyssey Notebook) | 148 | 202 | |
| DIN A5 | 148 | 210 | |
| A5+ | 165 | 220 | |
| 8″ Square (Archer & Olive) | 203 | 203 | 8″ x 8″ |
| 7″ Square ( The Jotting Dots) | 178 | 178 | 7″ x 7″ |
| Tablet size (small) | 165 | 229 | 6.75″ x 9″ |
| Tablet size | 178 | 229 | 7″ x 9″ |
| DIN B5 | 176 | 250 | |
| B5 ( The Mindful Giraffe) | 180 | 250 |
