Choosing the right notebook size can make planning, writing and journaling much more enjoyable. Use this guide to compare common formats and find the balance of writing space and portability that fits your routine.
Good to know: Notebook dimensions can vary slightly between brands. Treat the measurements below as a practical guide and always check the dimensions on the individual product page before ordering.
Quick size recommendations
- A6: compact and portable for notes on the go
- A5: a versatile everyday format for journaling, planning and writing
- A5+: more room for detailed layouts without becoming too bulky
- Square: ideal for creative spreads, lettering and visual journaling
- B5 and tablet formats: generous space for study notes, planning and longer writing sessions
Notebook dimensions at a glance
| Format | Width | Height | Approx. inches | Best for |
|---|---|---|---|---|
| A6 | 108 mm | 150 mm | 4.25 × 5.9 in | Portable notes and compact planning |
| A5, brand-specific | 148 mm | 202 mm | 5.83 × 7.95 in | Everyday journaling and planning |
| DIN A5 | 148 mm | 210 mm | 5.83 × 8.27 in | Writing, planning and general use |
| A5+ | 165 mm | 220 mm | 6.5 × 8.66 in | Detailed layouts and extra writing room |
| 8-inch square | 203 mm | 203 mm | 8 × 8 in | Creative spreads and visual journaling |
| 7-inch square | 178 mm | 178 mm | 7 × 7 in | Compact creative layouts |
| Small tablet format | 165 mm | 229 mm | 6.5 × 9 in | Longer notes in a narrow format |
| 7 × 9-inch tablet | 178 mm | 229 mm | 7 × 9 in | Planning, study notes and writing |
| DIN B5 | 176 mm | 250 mm | 6.93 × 9.84 in | Spacious planning and structured notes |
| B5, brand-specific | 180 mm | 250 mm | 7.09 × 9.84 in | Extended journaling and larger layouts |
Ready to choose your notebook?
Browse our current selection and compare the exact paper, page layout and dimensions on each product page.
